About 4220 Summerwood Dr
Welcome to exclusive Summerwood Estates in Bountiful. Mr. and Mrs. Clean live here! This fully remodeled rambler offers 5 bedroom, 3 1/2 baths and an 8 car garage. The home sits on .53 acres with a fully fenced yard and plenty of room to add a swimming pool or a pickleball court. Expansive covered deck and patio area. The kitchen was fully remodeled just a couple of years ago with White Oak Cabinets, quartz countertops and new appliances, architectural hardwood flooring and new paint. Spacious primary suite with a luxurious bathroom and large walk in closet. Main floor living with one step in from the garage. Tons of storage. Lots of built-in cabinetry. Large family room with a full daylit walkout basement. 1458 square feet of garage space on the main floor (one side is 28' by 33 1/2") offers plenty of room to park your boat. New garage doors and a new bar tile roof was added 5 years ago. Beautiful landscaping with mature trees. Fully finished storage room under the garage to put all of your holiday decorations or repurpose it to a home gym or a home theater. Lower level garage (954 square feet) with a full two car garage and a driveway down to the garage to park additional cars or toys. Homes like these don't come on the market often. 10 minutes from two Golf courses and many amazing hiking and mountain biking trails, 45 minutes from ski resorts and only 15 minutes to downtown Salt Lake and the Salt Lake International Airport.
Features of 4220 Summerwood Dr
| MLS® # | 2174968 |
|---|---|
| Price | $1,669,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 5,097 |
| Acres | 0.53 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 4220 Summerwood Dr |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | SUMMERWOOD ESTATES SUB |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 8 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Kitchen: Updated, Oven: Double, Oven: Wall, Range/Oven: Built-In, Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Satellite Dish, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Patio: Covered, Skylights, Storm Doors, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
| Windows | Plantation Shutters, Shades |
| Roof | Tile |
| Construction | Brick, Stone |
School Information
| District | Davis |
|---|---|
| Elementary | Muir |
| Middle | Mueller Park |
| High | Woods Cross |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | M. Brock Andersen |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (North Salt Lake) |
| Contact Info | 801-383-1000 |