About 2902 S 650 E
Discover exceptional space, flexibility, and beautiful sunset views in Chelsea Cove, one of Bountiful's desirable bench neighborhoods. This impressive 6-bedroom, 4-bath home offers 4,608 square feet on nearly half an acre, providing plenty of room to gather, entertain, and make the space your own. Many of the major improvements have already been completed, including a newer roof, updated kitchen, furnace, water heater, flooring, replaced window glass, and a new deck. The walk-out basement offers excellent ADU or multigenerational living potential, adding even more versatility. Relax on the new deck and take in the incredible sunset and valley views, while the low-maintenance xeriscaped backyard leaves more time to enjoy them. RV parking and ample additional parking provide plenty of room for vehicles and recreational toys. Ideally located in Bountiful's 84010 area of Davis County, this Chelsea Cove home offers the rare combination of a generous lot, substantial living space, views, and flexible living options-all with convenient access to downtown Salt Lake City, the airport, hiking trails, shopping, and dining.
Features of 2902 S 650 E
| MLS® # | 2180564 |
|---|---|
| Price | $889,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 4,608 |
| Acres | 0.47 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Coming Soon |
Community Information
| Address | 2902 S 650 E |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | CHELSEA COVE |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Private, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bar: Wet, Bath: Primary, Central Vacuum, Closet: Walk-In, French Doors, Gas Log, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Video Door Bell(s) |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Daylight, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Bay Box Windows, Deck; Covered, Double Pane Windows, Patio: Covered, Sliding Glass Doors, Storm Doors, Storm Windows, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley, Wooded |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Aluminum, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Muir |
| Middle | Mueller Park |
| High | Woods Cross |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ronda Eiting |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (North Salt Lake) |
| Contact Info | 801-383-1000 |